Разделы Подписка на услуги Реклама на сайте
Экспорт, импорт, производство лесоматериалов в мире
Экспорт/импорт/производство лесоматериалов за 2014 год по странам
Выбрать данные по: годам   или странам    , только для продукта
фанера - plywood
Страна Год Динамика производства (тыс. м3) Объем экспорта (тыс. м3) Стоимость экспорта (млн. $) Объем импорта (тыс. м3) Стоимость импорта (млн. $)
World 2014 29 164 0 15 946 24 425 14 304
China 2014 11 370 0 5 782 1 272 629
China, mainland 2014 11 300 0 5 731 163 132
Indonesia 2014 3 763 0 2 196 105 57
Japan 2014 7 0 4 3 597 2 092
Malaysia 2014 3 124 0 1 563 252 140
United States of America 2014 828 0 385 2 872 2 314
Russian Federation 2014 1 906 0 1 137 244 67
Brazil 2014 1 796 0 505 3 5
Canada 2014 482 0 243 1 585 354
United Kingdom 2014 72 0 42 1 399 699
Germany 2014 308 0 259 1 352 811
Republic of Korea 2014 6 0 6 1 194 720
Finland 2014 998 0 651 88 52
China, Taiwan Province of 2014 43 0 35 835 393
Saudi Arabia 2014 33 0 27 800 404
Belgium 2014 369 0 195 537 252
Chile 2014 507 0 254 109 51
Philippines 2014 14 0 8 484 227
Mexico 2014 6 0 5 473 309
Italy 2014 210 0 201 453 264
Singapore 2014 46 0 23 440 178
France 2014 143 0 178 404 347
Netherlands 2014 71 0 52 399 265
Egypt 2014 1 0 1 374 248
Austria 2014 344 0 290 158 118
Viet Nam 2014 331 0 199 246 110
Turkey 2014 4 0 5 293 328
Thailand 2014 37 0 25 318 141
United Arab Emirates 2014 51 0 36 312 264
Australia 2014 11 0 3 305 215
Poland 2014 198 0 173 269 172
China, Hong Kong SAR 2014 27 0 15 268 103
Denmark 2014 67 0 21 266 86
Latvia 2014 247 0 222 54 31
Israel 2014 109 0 0 231 109
Uruguay 2014 227 0 74 8 5
Ukraine 2014 195 0 52 50 29
Spain 2014 169 0 194 68 43
Sweden 2014 31 0 19 163 124
Nigeria 2014 56 0 0 160 72
Romania 2014 144 0 96 70 38
Kazakhstan 2014 6 0 5 144 31
Azerbaijan 2014 0 0 0 144 30
Belarus 2014 137 0 68 26 15
Czech Republic 2014 124 0 98 82 65
India 2014 42 0 29 115 76
Yemen 2014 0 0 0 113 45
Switzerland 2014 3 0 4 99 106
Norway 2014 5 0 17 72 99
New Zealand 2014 47 0 59 96 26
Algeria 2014 23 0 0 92 85
Colombia 2014 2 0 2 90 34
Oman 2014 1 0 1 88 75
Venezuela (Bolivarian Republic of) 2014 2 0 0 86 24
Mongolia 2014 85 0 0 4 3
Slovakia 2014 85 0 75 66 38
Estonia 2014 48 0 41 85 45
Qatar 2014 0 0 0 81 63
Jordan 2014 3 0 10 62 80
Lithuania 2014 7 0 6 74 40
Greece 2014 33 0 18 68 31
Kuwait 2014 0 0 0 66 56
Portugal 2014 4 0 8 64 38
Hungary 2014 59 0 35 54 32
Slovenia 2014 54 0 43 30 31
Ecuador 2014 45 0 30 4 3
Bulgaria 2014 44 0 26 40 18
Angola 2014 10 0 0 43 29
Ireland 2014 0 0 0 42 28
Trinidad and Tobago 2014 0 0 0 41 14
Ghana 2014 30 0 38 2 1
Iraq 2014 0 0 0 37 31
Lebanon 2014 34 0 0 20 23
Turkmenistan 2014 0 0 0 33 31
South Africa 2014 4 0 4 33 21
Uzbekistan 2014 0 0 0 31 21
Panama 2014 7 0 2 30 11
Jamaica 2014 0 0 0 30 19
Guinea 2014 28 0 0 3 3
Argentina 2014 3 0 4 28 19
Peru 2014 20 0 16 27 19
Croatia 2014 11 0 8 27 12
Morocco 2014 10 0 16 21 27
Gabon 2014 26 0 22 2 0
Libya 2014 0 0 0 26 22
C?te d'Ivoire 2014 25 0 17 1 1
Ethiopia 2014 24 0 0 11 10
Dominican Republic 2014 0 0 0 23 18
Bahrain 2014 0 0 0 23 20
Luxembourg 2014 1 0 0 22 9
Costa Rica 2014 10 0 0 22 9
Malawi 2014 21 0 16 1 1
Guadeloupe 2014 0 0 0 21 9
Bosnia and Herzegovina 2014 18 0 14 9 6
Benin 2014 2 0 0 5 17
R?union 2014 0 0 0 16 7
Bolivia (Plurinational State of) 2014 15 0 0 2 1
Cameroon 2014 14 0 8 1 0
Guatemala 2014 12 0 10 14 9
Georgia 2014 0 0 0 14 9
Afghanistan 2014 0 0 0 14 9
Myanmar 2014 13 0 8 5 4
Botswana 2014 0 0 0 13 3
Kyrgyzstan 2014 0 0 0 13 7
Paraguay 2014 12 0 8 3 2
Niger 2014 0 0 0 12 5
Iceland 2014 0 0 0 12 6
Kenya 2014 3 0 2 12 8
Bahamas 2014 0 0 0 11 12
Serbia 2014 11 0 7 5 5
Cambodia 2014 11 0 8 3 2
Papua New Guinea 2014 9 0 7 11 5
Pakistan 2014 10 0 4 1 3
Honduras 2014 10 0 5 8 4
Nicaragua 2014 10 0 8 4 4
Haiti 2014 0 0 0 10 9
United Republic of Tanzania 2014 1 0 0 10 9
Mozambique 2014 1 0 0 10 5
Aruba 2014 0 0 0 9 4
Sri Lanka 2014 6 0 0 8 9
Swaziland 2014 8 0 0 2 1
Syrian Arab Republic 2014 8 0 0 1 1
Maldives 2014 0 0 0 8 7
Montenegro 2014 0 0 0 8 2
Barbados 2014 0 0 0 8 7
Armenia 2014 0 0 0 8 4
Brunei Darussalam 2014 0 0 0 5 8
El Salvador 2014 0 0 0 7 6
Liberia 2014 0 0 0 7 3
Cuba 2014 2 0 0 5 7
Democratic People's Republic of Korea 2014 0 0 0 6 4
Guyana 2014 2 0 1 6 1
Iran (Islamic Republic of) 2014 0 0 0 6 6
The former Yugoslav Republic of Macedonia 2014 0 0 0 6 3
China, Macao SAR 2014 0 0 0 6 1
Martinique 2014 0 0 0 6 3
Cura?ao 2014 0 0 0 6 5
Burkina Faso 2014 0 0 0 2 6
Djibouti 2014 0 0 0 5 6
Zimbabwe 2014 5 0 2 2 2
Republic of Moldova 2014 0 0 0 5 3
Democratic Republic of the Congo 2014 1 0 0 5 3
Equatorial Guinea 2014 0 0 0 5 4
Suriname 2014 3 0 0 5 3
Mauritius 2014 1 0 0 4 5
Tunisia 2014 4 0 0 2 1
Rwanda 2014 0 0 0 4 3
Malta 2014 0 0 0 4 2
Mali 2014 2 0 0 4 2
Zambia 2014 1 0 0 4 3
Grenada 2014 0 0 0 4 2
Cyprus 2014 0 0 0 4 3
Namibia 2014 0 0 0 4 2
Belize 2014 0 0 0 3 3
Marshall Islands 2014 0 0 0 3 1
French Guiana 2014 0 0 0 3 1
Congo 2014 1 0 0 3 2
Timor-Leste 2014 0 0 0 3 1
Saint Lucia 2014 0 0 0 3 3
Sudan 2014 0 0 0 3 1
Bangladesh 2014 1 0 0 3 3
Tajikistan 2014 0 0 0 3 2
Greenland 2014 0 0 0 3 2
Nepal 2014 1 0 0 3 2
Vanuatu 2014 0 0 0 3 1
French Polynesia 2014 0 0 0 3 3
Bhutan 2014 2 0 0 2 2
Antigua and Barbuda 2014 0 0 0 2 2
New Caledonia 2014 0 0 0 2 2
Turks and Caicos Islands 2014 0 0 0 2 1
Burundi 2014 0 0 0 2 1
Seychelles 2014 0 0 0 2 2
British Virgin Islands 2014 0 0 0 2 2
Fiji 2014 1 0 1 2 1
Saint Kitts and Nevis 2014 0 0 0 2 2
Saint-Martin (French Part) 2014 0 0 0 2 1
Lao People's Democratic Republic 2014 1 0 1 1 1
Uganda 2014 1 0 1 1 1
Albania 2014 1 0 0 1 1
Central African Republic 2014 1 0 0 0 0
Mauritania 2014 1 0 0 1 0
Togo 2014 1 0 0 1 1
Senegal 2014 1 0 0 0 1
Madagascar 2014 0 0 0 1 1
Cayman Islands 2014 0 0 0 1 1
Dominica 2014 0 0 0 1 1
Cook Islands 2014 0 0 0 1 0
Gambia 2014 0 0 0 1 0
Sierra Leone 2014 0 0 0 1 1
Saint Vincent and the Grenadines 2014 0 0 0 1 1
Palau 2014 0 0 0 1 0
Samoa 2014 0 0 0 1 1
Micronesia (Federated States of) 2014 0 0 0 1 0
Faroe Islands 2014 0 0 0 1 1
Solomon Islands 2014 0 0 0 1 1
Eritrea 2014 0 0 0 1 1
Somalia 2014 0 0 0 1 0
газетная бумага - newsprint
Страна Год Динамика производства (тыс. тонн) Объем экспорта (тыс. тонн) Стоимость экспорта (млн. $) Объем импорта (тыс. тонн) Стоимость импорта (млн. $)
World 2014 12 221 0 7 431 12 703 7 816
Canada 2014 3 847 0 2 351 66 46
United States of America 2014 566 0 334 2 230 1 316
India 2014 10 0 8 1 807 842
Russian Federation 2014 1 190 0 629 4 0
Germany 2014 714 0 419 929 544
Sweden 2014 910 0 557 32 48
Republic of Korea 2014 786 0 464 2 1
France 2014 709 0 448 384 263
China 2014 90 0 62 606 389
Italy 2014 1 0 1 605 404
United Kingdom 2014 292 0 224 537 337
Belgium 2014 407 0 249 191 124
Switzerland 2014 404 0 270 73 0
Turkey 2014 1 0 1 392 244
Netherlands 2014 147 0 112 385 0
Norway 2014 372 0 215 81 7
Spain 2014 357 0 219 158 44
Brazil 2014 1 0 1 318 187
China, Hong Kong SAR 2014 3 0 2 298 194
Austria 2014 278 0 174 86 58
Finland 2014 270 0 150 57 31
China, Taiwan Province of 2014 27 0 0 254 164
Nepal 2014 0 0 0 3 243
Malaysia 2014 75 0 48 225 0
Mexico 2014 143 0 0 197 2
Indonesia 2014 178 0 109 7 4
Malawi 2014 0 0 0 3 153
Slovenia 2014 151 0 94 11 0
Argentina 2014 141 0 0 41 29
Denmark 2014 7 0 5 131 76
Singapore 2014 13 0 8 130 8
Mauritius 2014 0 0 0 7 129
Poland 2014 4 0 2 127 31
South Africa 2014 42 0 29 16 124
Australia 2014 119 0 63 78 52
Iran (Islamic Republic of) 2014 80 0 0 112 70
Venezuela (Bolivarian Republic of) 2014 0 0 0 112 85
Czech Republic 2014 1 0 1 106 70
Israel 2014 0 0 0 103 67
Thailand 2014 20 0 13 101 3
Chile 2014 97 0 64 5 3
Hungary 2014 0 0 0 95 62
Ukraine 2014 8 0 0 92 53
Pakistan 2014 0 0 0 91 15
Peru 2014 0 0 0 88 38
China, mainland 2014 86 0 60 49 27
Egypt 2014 0 0 0 85 71
Philippines 2014 15 0 11 61 85
Colombia 2014 0 0 0 81 61
Sierra Leone 2014 0 0 0 0 78
Saudi Arabia 2014 1 0 1 75 3
Algeria 2014 5 0 5 72 48
New Zealand 2014 70 0 46 19 3
Sri Lanka 2014 0 0 0 65 13
Tajikistan 2014 0 0 0 2 64
Ireland 2014 0 0 0 62 45
Paraguay 2014 0 0 0 9 61
Sao Tome and Principe 2014 0 0 0 0 61
Greece 2014 0 0 0 59 45
Viet Nam 2014 1 0 0 58 36
Romania 2014 1 0 0 58 3
Kenya 2014 0 0 0 56 38
Japan 2014 8 0 4 53 32
Oman 2014 0 0 0 8 52
United Arab Emirates 2014 3 0 2 51 31
Norfolk Island 2014 0 0 0 0 51
Portugal 2014 0 0 0 48 2
Serbia 2014 1 0 0 48 0
Bulgaria 2014 8 0 6 47 30
Ecuador 2014 44 0 0 28 20
Croatia 2014 1 0 0 43 28
Bangladesh 2014 20 0 0 42 25
Nigeria 2014 0 0 0 41 0
R?union 2014 0 0 0 8 39
Myanmar 2014 5 0 0 35 4
Kuwait 2014 0 0 0 32 19
Morocco 2014 0 0 0 31 2
Senegal 2014 0 0 0 5 31
Kazakhstan 2014 0 0 0 30 20
Belarus 2014 29 0 15 14 8
Guatemala 2014 0 0 0 28 22
Niger 2014 0 0 0 0 26
Cuba 2014 0 0 0 25 15
Dominican Republic 2014 0 0 0 24 15
Montenegro 2014 0 0 0 4 24
Swaziland 2014 0 0 0 2 23
Mozambique 2014 1 0 1 2 22
Jordan 2014 0 0 0 20 13
Trinidad and Tobago 2014 0 0 1 20 13
Costa Rica 2014 0 0 0 19 14
Panama 2014 5 0 3 19 5
United Republic of Tanzania 2014 0 0 0 19 14
Uganda 2014 0 0 0 18 13
El Salvador 2014 14 0 0 18 14
Uzbekistan 2014 0 0 0 16 10
Latvia 2014 1 0 1 15 11
Bolivia (Plurinational State of) 2014 0 0 0 14 11
Honduras 2014 0 0 0 14 10
Tunisia 2014 0 0 0 14 9
New Caledonia 2014 4 0 2 2 14
Ethiopia 2014 13 0 0 4 3
Estonia 2014 0 0 0 13 9
Sudan 2014 0 0 0 13 0
Slovakia 2014 0 0 0 12 8
Somalia 2014 0 0 0 0 11
Zimbabwe 2014 0 0 0 10 9
Luxembourg 2014 0 0 0 10 7
Ghana 2014 0 0 0 10 8
Lithuania 2014 0 0 0 10 7
Lebanon 2014 0 0 0 10 6
Iceland 2014 0 0 0 9 7
Zambia 2014 0 0 0 9 7
Papua New Guinea 2014 1 0 0 9 7
Uruguay 2014 0 0 0 9 6
Mali 2014 0 0 0 8 2
Bosnia and Herzegovina 2014 0 0 0 8 5
Madagascar 2014 1 0 0 8 3
Turkmenistan 2014 0 0 0 7 7
Republic of Moldova 2014 0 0 0 2 7
Liechtenstein 2014 0 0 0 0 6
Maldives 2014 0 0 0 0 6
Namibia 2014 0 0 0 5 2
Jamaica 2014 0 0 0 5 5
China, Macao SAR 2014 0 0 0 5 4
Cyprus 2014 0 0 0 5 3
Mauritania 2014 0 0 0 2 5
The former Yugoslav Republic of Macedonia 2014 0 0 0 4 0
Suriname 2014 0 0 0 4 1
Azerbaijan 2014 0 0 0 4 3
Botswana 2014 0 0 0 4 3
Cambodia 2014 0 0 0 4 2
Qatar 2014 0 0 0 4 2
Cameroon 2014 0 0 0 4 3
Sudan (former) 2014 0 0 0 0 4
Nicaragua 2014 0 0 0 3 0
Barbados 2014 0 0 0 3 3
Albania 2014 0 0 0 3 2
Martinique 2014 0 0 0 3 1
C?te d'Ivoire 2014 0 0 0 3 2
Yemen 2014 0 0 0 3 2
Angola 2014 1 0 1 3 2
Georgia 2014 0 0 0 3 2
Kyrgyzstan 2014 0 0 0 3 2
Marshall Islands 2014 0 0 0 0 3
Mongolia 2014 0 0 0 2 3
Chad 2014 0 0 2 0 0
Malta 2014 0 0 0 2 0
Cura?ao 2014 0 0 0 2 1
Brunei Darussalam 2014 0 0 0 2 2
Guyana 2014 0 0 0 2 2
Netherlands Antilles 2014 0 0 0 0 2
Bahamas 2014 0 0 0 1 2
Syrian Arab Republic 2014 0 0 0 0 2
Belize 2014 1 0 1 0 0
Democratic People's Republic of Korea 2014 1 0 1 0 0
Aruba 2014 1 0 0 1 1
Timor-Leste 2014 0 0 1 0 0
French Polynesia 2014 0 0 0 1 1
Iraq 2014 0 0 0 1 1
Bahrain 2014 0 0 0 1 1
Saint Kitts and Nevis 2014 0 0 0 1 0
Lao People's Democratic Republic 2014 0 0 0 1 1
Eritrea 2014 0 0 0 1 1
Armenia 2014 0 0 0 1 1
Gabon 2014 0 0 0 1 1
Burkina Faso 2014 0 0 0 1 0
коробочный картон - folding boxboard
Страна Год Динамика производства (тыс. тонн) Объем экспорта (тыс. тонн) Стоимость экспорта (млн. $) Объем импорта (тыс. тонн) Стоимость импорта (млн. $)
World 2014 17 157 0 21 010 16 268 20 232
United States of America 2014 2 718 0 2 956 994 1 569
Germany 2014 1 958 0 2 770 1 303 1 606
Sweden 2014 2 480 0 2 678 125 169
China 2014 2 280 0 2 283 1 098 1 536
Finland 2014 2 065 0 2 138 36 66
China, mainland 2014 1 881 0 1 996 852 1 209
Russian Federation 2014 134 0 181 607 1 028
United Kingdom 2014 146 0 347 724 1 000
France 2014 314 0 527 606 880
Italy 2014 419 0 591 653 842
Poland 2014 234 0 494 492 708
Canada 2014 426 0 515 532 682
Japan 2014 188 0 551 487 644
Netherlands 2014 273 0 619 428 571
Mexico 2014 67 0 129 549 562
Belgium 2014 345 0 377 416 552
Spain 2014 187 0 345 431 545
Turkey 2014 37 0 29 541 458
Viet Nam 2014 6 0 8 483 306
Egypt 2014 2 0 1 436 195
China, Taiwan Province of 2014 360 0 218 156 213
Austria 2014 289 0 332 182 275
Chile 2014 317 0 332 42 55
Australia 2014 327 0 189 108 128
Republic of Korea 2014 259 0 253 200 319
Malaysia 2014 37 0 72 293 298
Saudi Arabia 2014 22 0 13 273 238
Brazil 2014 156 0 265 132 218
Ukraine 2014 94 0 259 148 241
South Africa 2014 15 0 22 179 241
Serbia 2014 150 0 240 36 57
Switzerland 2014 26 0 97 116 236
Slovenia 2014 215 0 168 67 39
Hungary 2014 55 0 190 103 137
Czech Republic 2014 69 0 107 140 180
Indonesia 2014 172 0 108 84 81
Bangladesh 2014 0 0 0 160 109
Colombia 2014 8 0 6 154 134
Pakistan 2014 150 0 1 86 76
Thailand 2014 117 0 66 150 148
United Arab Emirates 2014 40 0 24 150 104
Argentina 2014 37 0 110 116 147
India 2014 91 0 120 124 142
Algeria 2014 7 0 0 133 82
Denmark 2014 42 0 40 77 128
Iran (Islamic Republic of) 2014 1 0 1 123 87
China, Hong Kong SAR 2014 39 0 69 90 113
Peru 2014 107 0 1 76 112
Lithuania 2014 35 0 49 69 100
Romania 2014 17 0 40 72 98
Nigeria 2014 0 0 0 94 84
Tunisia 2014 6 0 3 92 63
Slovakia 2014 1 0 1 82 89
Venezuela (Bolivarian Republic of) 2014 12 0 0 45 89
New Zealand 2014 86 0 80 34 59
Sri Lanka 2014 0 0 0 84 66
Greece 2014 58 0 38 50 81
Bulgaria 2014 2 0 3 64 79
Costa Rica 2014 0 0 0 63 76
Ecuador 2014 0 0 0 39 74
Israel 2014 6 0 8 51 71
El Salvador 2014 1 0 1 54 70
Portugal 2014 10 0 10 66 69
Kazakhstan 2014 1 0 2 40 67
Norway 2014 0 0 0 33 67
Belarus 2014 11 0 14 37 65
Jordan 2014 3 0 5 64 46
Honduras 2014 16 0 42 59 61
Ireland 2014 3 0 25 32 53
Singapore 2014 6 0 23 25 50
Croatia 2014 1 0 1 29 49
Paraguay 2014 10 0 6 18 47
Morocco 2014 1 0 1 45 36
Uzbekistan 2014 6 0 0 31 38
Kenya 2014 15 0 36 12 24
Oman 2014 0 0 0 35 21
Uruguay 2014 34 0 0 7 16
Philippines 2014 0 0 0 32 28
Kuwait 2014 1 0 1 30 21
Latvia 2014 4 0 5 18 30
Estonia 2014 7 0 10 18 30
Guatemala 2014 4 0 7 28 28
Luxembourg 2014 5 0 14 13 26
Myanmar 2014 1 0 0 24 14
Bosnia and Herzegovina 2014 1 0 0 14 24
Lebanon 2014 9 0 5 21 18
Cyprus 2014 0 0 0 7 16
Senegal 2014 0 0 1 15 10
Yemen 2014 1 0 0 15 13
Namibia 2014 9 0 13 8 13
Syrian Arab Republic 2014 0 0 0 13 7
C?te d'Ivoire 2014 0 0 0 13 11
Armenia 2014 6 0 0 7 12
The former Yugoslav Republic of Macedonia 2014 0 0 0 10 11
Zambia 2014 0 0 0 6 11
Papua New Guinea 2014 0 0 0 2 11
Azerbaijan 2014 7 0 0 10 11
Dominican Republic 2014 1 0 1 10 10
Nicaragua 2014 0 0 0 2 10
Bahrain 2014 0 0 0 9 6
Zimbabwe 2014 0 0 0 9 8
Ethiopia 2014 1 0 0 9 6
Bolivia (Plurinational State of) 2014 0 0 0 8 8
Angola 2014 5 0 7 1 2
Trinidad and Tobago 2014 0 0 0 7 6
Republic of Moldova 2014 5 0 0 4 7
Cambodia 2014 0 0 0 6 4
Georgia 2014 0 0 0 6 4
Malta 2014 0 0 0 1 6
Panama 2014 0 0 0 5 6
Libya 2014 0 0 0 5 4
United Republic of Tanzania 2014 0 0 0 5 3
Albania 2014 0 0 0 3 5
Iraq 2014 4 0 0 1 2
Kyrgyzstan 2014 0 0 0 4 4
Turkmenistan 2014 0 0 0 4 4
Democratic People's Republic of Korea 2014 0 0 0 4 4
Madagascar 2014 0 0 0 4 4
Iceland 2014 0 0 0 2 4
Cameroon 2014 0 0 0 3 3
Swaziland 2014 0 0 0 3 3
Jamaica 2014 0 0 0 2 3
Cuba 2014 0 0 0 2 3
Fiji 2014 0 0 0 2 1
Cayman Islands 2014 0 0 0 2 2
Malawi 2014 1 0 0 2 2
Sudan 2014 0 0 0 2 1
Mozambique 2014 0 0 0 2 1
Sierra Leone 2014 1 0 1 0 0
Democratic Republic of the Congo 2014 0 0 1 1 1
Djibouti 2014 0 0 0 1 1
Togo 2014 0 0 0 1 1
Qatar 2014 0 0 0 1 1
Uganda 2014 0 0 0 1 1
Lao People's Democratic Republic 2014 0 0 0 1 1
New Caledonia 2014 0 0 0 1 1
Mongolia 2014 0 0 0 1 0
Saint Lucia 2014 0 0 0 1 1
Nepal 2014 0 0 0 1 1
Ghana 2014 0 0 0 1 1
Botswana 2014 0 0 0 1 1
Haiti 2014 0 0 0 0 1
Tajikistan 2014 0 0 0 0 1
промышленный круглый лес - industrial roundwood
Страна Год Динамика производства (тыс. м3) Объем экспорта (тыс. м3) Стоимость экспорта (млн. $) Объем импорта (тыс. м3) Стоимость импорта (млн. $)
World 2014 131 916 0 18 603 136 600 22 100
China 2014 60 0 36 53 627 12 088
China, mainland 2014 14 0 8 52 694 11 754
Russian Federation 2014 20 899 0 1 769 19 2
Turkey 2014 18 535 0 0 570 84
New Zealand 2014 16 558 0 1 880 5 5
United States of America 2014 13 962 0 2 468 909 91
Germany 2014 3 278 0 356 8 317 734
Sweden 2014 630 0 67 8 127 589
India 2014 14 0 5 7 367 2 280
Austria 2014 709 0 92 7 260 764
Canada 2014 7 235 0 749 4 261 311
Finland 2014 734 0 70 6 256 376
Czech Republic 2014 4 931 0 447 2 439 205
Belgium 2014 1 260 0 178 4 507 275
Japan 2014 258 0 31 4 444 1 067
Republic of Korea 2014 1 0 1 4 416 733
France 2014 4 397 0 370 1 503 162
Latvia 2014 3 837 0 262 1 300 115
Papua New Guinea 2014 3 813 0 800 0 0
Malaysia 2014 3 497 0 629 78 23
Ukraine 2014 3 454 0 238 14 1
Norway 2014 3 295 0 237 447 38
Poland 2014 2 971 0 236 3 256 175
Ethiopia 2014 2 935 0 0 7 1
Slovakia 2014 2 926 0 187 874 24
Italy 2014 170 0 30 2 911 313
Estonia 2014 2 758 0 180 231 26
Belarus 2014 2 659 0 107 19 2
Australia 2014 2 614 0 273 1 1
Spain 2014 2 488 0 207 2 047 152
Portugal 2014 1 068 0 111 2 485 229
Myanmar 2014 2 285 0 1 661 0 0
Solomon Islands 2014 2 155 0 437 0 0
Slovenia 2014 1 973 0 168 292 39
Viet Nam 2014 288 0 290 1 813 430
Venezuela (Bolivarian Republic of) 2014 1 741 0 0 7 1
Lithuania 2014 1 708 0 155 338 24
Malawi 2014 1 400 0 0 1 0
Nepal 2014 1 300 0 1 0 0
Rwanda 2014 1 212 0 0 1 0
Sudan 2014 1 167 0 0 0 0
Luxembourg 2014 364 0 28 1 078 33
Hungary 2014 1 072 0 73 204 16
Romania 2014 327 0 49 1 008 87
Cameroon 2014 951 0 298 0 0
Mozambique 2014 877 0 338 8 2
China, Taiwan Province of 2014 43 0 28 755 206
Switzerland 2014 740 0 83 247 28
Iran (Islamic Republic of) 2014 730 0 0 4 0
Niger 2014 701 0 0 5 5
Congo 2014 695 0 301 0 0
Nigeria 2014 642 0 333 0 0
Cuba 2014 561 0 2 14 2
Denmark 2014 560 0 60 405 52
Croatia 2014 525 0 43 2 1
United Kingdom 2014 430 0 42 488 61
Ghana 2014 448 0 213 11 2
Lao People's Democratic Republic 2014 430 0 434 0 0
Netherlands 2014 395 0 41 183 23
Benin 2014 394 0 189 5 2
Ireland 2014 357 0 51 246 34
Equatorial Guinea 2014 346 0 151 0 0
Tunisia 2014 304 0 0 12 4
Bulgaria 2014 293 0 22 40 2
Uzbekistan 2014 10 0 0 288 30
Bangladesh 2014 282 0 0 31 2
Egypt 2014 268 0 0 103 18
C?te d'Ivoire 2014 265 0 85 0 0
Haiti 2014 239 0 0 7 0
Morocco 2014 4 0 0 230 34
Democratic Republic of the Congo 2014 212 0 136 2 0
Thailand 2014 27 0 26 206 93
Brazil 2014 205 0 24 30 2
South Africa 2014 197 0 16 13 8
Costa Rica 2014 197 0 76 1 0
Kazakhstan 2014 106 0 0 193 12
Suriname 2014 192 0 38 1 0
China, Hong Kong SAR 2014 2 0 1 177 127
Guyana 2014 170 0 57 0 0
United Arab Emirates 2014 16 0 2 169 14
Ecuador 2014 164 0 62 0 0
Mongolia 2014 162 0 0 1 0
Jamaica 2014 152 0 0 3 2
Uruguay 2014 143 0 16 7 2
Liberia 2014 143 0 32 0 0
Central African Republic 2014 140 0 42 0 0
Algeria 2014 139 0 0 6 1
Georgia 2014 131 0 0 10 1
Libya 2014 116 0 0 127 10
Cambodia 2014 101 0 123 0 0
Bosnia and Herzegovina 2014 120 0 10 22 3
Togo 2014 117 0 39 4 1
The former Yugoslav Republic of Macedonia 2014 114 0 0 40 1
Gambia 2014 114 0 0 0 0
Somalia 2014 110 0 0 2 0
Serbia 2014 27 0 6 108 7
Brunei Darussalam 2014 107 0 0 1 0
Panama 2014 105 0 58 5 1
Botswana 2014 105 0 0 4 2
Philippines 2014 4 0 1 105 22
Greece 2014 18 0 2 90 7
Nicaragua 2014 40 0 73 2 0
Dominican Republic 2014 2 0 0 73 4
Indonesia 2014 34 0 25 72 15
Iraq 2014 59 0 0 5 0
Colombia 2014 54 0 27 9 4
Sierra Leone 2014 53 0 27 0 0
Mexico 2014 45 0 26 14 3
Syrian Arab Republic 2014 40 0 0 0 0
United Republic of Tanzania 2014 3 0 4 40 5
Oman 2014 0 0 0 39 6
Gabon 2014 36 0 11 0 0
Montenegro 2014 36 0 3 0 0
Republic of Moldova 2014 30 0 0 36 3
Saudi Arabia 2014 7 0 2 35 4
Singapore 2014 32 0 5 23 6
El Salvador 2014 31 0 5 1 1
Mauritania 2014 3 0 0 31 3
Democratic People's Republic of Korea 2014 28 0 3 6 0
Trinidad and Tobago 2014 3 0 0 28 4
Pakistan 2014 1 0 1 28 9
Comoros 2014 25 0 0 0 0
Bahamas 2014 1 0 0 25 2
Guinea-Bissau 2014 23 0 10 0 0
Eritrea 2014 22 0 0 4 1
Tajikistan 2014 0 0 0 16 1
Swaziland 2014 15 0 4 0 0
Liechtenstein 2014 14 0 0 0 0
Argentina 2014 13 0 2 1 0
Paraguay 2014 13 0 3 0 0
Sao Tome and Principe 2014 13 0 0 0 0
Turkmenistan 2014 0 0 0 13 4
Qatar 2014 2 0 0 12 1
Afghanistan 2014 11 0 3 0 0
Fiji 2014 11 0 5 6 1
Guatemala 2014 11 0 5 3 1
British Virgin Islands 2014 0 0 0 11 1
Bolivia (Plurinational State of) 2014 10 0 2 7 1
Lebanon 2014 7 0 0 10 1
Mauritius 2014 1 0 0 10 4
Samoa 2014 6 0 0 10 1
Kyrgyzstan 2014 9 0 0 1 0
Uganda 2014 4 0 1 9 1
Chile 2014 8 0 1 0 0
Angola 2014 8 0 3 3 0
Kuwait 2014 1 0 0 8 1
Israel 2014 1 0 0 8 1
Kenya 2014 2 0 1 8 1
Vanuatu 2014 7 0 2 0 0
Namibia 2014 6 0 1 7 2
Zimbabwe 2014 6 0 0 0 0
Mali 2014 6 0 2 6 6
Barbados 2014 6 0 0 3 0
Albania 2014 3 0 0 5 1
Guadeloupe 2014 0 0 0 5 2
Honduras 2014 4 0 3 1 0
Guinea 2014 4 0 2 1 0
French Guiana 2014 4 0 4 1 0
Cyprus 2014 4 0 0 0 0
Jordan 2014 4 0 0 1 0
Tonga 2014 4 0 0 1 0
Dominica 2014 0 0 0 4 0
Bahrain 2014 0 0 0 4 1
Peru 2014 3 0 2 1 0
Senegal 2014 3 0 0 3 1
Chad 2014 3 0 0 1 0
Burundi 2014 3 0 0 0 0
Bhutan 2014 3 0 0 2 0
Azerbaijan 2014 3 0 0 3 0
Iceland 2014 3 0 0 0 0
Martinique 2014 2 0 0 3 1
Lesotho 2014 0 0 0 3 1
Zambia 2014 2 0 1 2 0
R?union 2014 2 0 0 1 0
